Batch 1 of Dave's Big Blonde 20150809
Dates |
Date Brewed: | Aug 8, 2015 | Date Racked: | Aug 8, 2015 |
Date Packaged: | Aug 8, 2015 | Date Ready: | Aug 8, 2015 |
Selected Style and Target Specs |
Minimum OG: | 1.038 SG | Maximum OG: | 1.054 SG |
Minimum FG: | 1.008 SG | Maximum FG: | 1.013 SG |
Minimum IBU: | 15 IBU | Maximum IBU: | 28 IBU |
Minimum Color: | 3.0 SRM | Maximum Color: | 6.0 SRM |
Recipe Overview |
Target Wort Volume Before Boil: | 15.00 US gals | Actual Wort Volume Before Boil: | 15.00 US gals |
Target Wort Volume After Boil: | 12.00 US gals | Actual Wort Volume After Boil: | 12.00 US gals |
Target Volume Transferred: | 11.00 US gals | Actual Volume Transferred: | 11.00 US gals |
Target Volume At Pitching: | 11.00 US gals | Actual Volume At Pitching: | 11.00 US gals |
Target Volume Of Finished Beer: | 10.00 US gals | Actual Volume Of Finished Beer: | 10.00 US gals |
Target Pre-Boil Gravity: | 1.041 SG | Actual Pre-Boil Gravity: | -No Record- |
Target OG: | 1.051 SG | Actual OG: | -No Record- |
Target FG: | 1.051 SG | Actual FG: | -No Record- |
Target Apparent Attenuation: | 0.0 % | Actual Apparent Attenuation: | 0.0 % |
Target ABV: | 0.0 % | Actual ABV: | 0.0 % |
Target ABW: | 0.0 % | Actual ABW: | 0.0 % |
Target IBU: (using Tinseth): | 21.5 IBU | Actual IBU: | 31.0 IBU |
Target Color: (using Morey): | 5.9 SRM | Actual Color: | 5.9 SRM |
Target Mash Efficiency: | 70.0 % | Actual Mash Efficiency: | 0.0 % |
Target Fermentation Temp: | 64 ˚F | Actual Fermentation Temp: | 64 ˚F |
Fermentables |
Ingredient | Amount | % | MCU | When |
US Pale Ale Malt | 22lb 0oz | 91.7 % | 6.4 | In Mash/Steeped |
German Munich Malt | 2lb 0oz | 8.3 % | 0.9 | In Mash/Steeped |
Hops |
Variety | Alpha | Amount | IBU | Form | When |
NZ Nelson Sauvin | 12.5 % | 1.00 oz | 21.5 | Loose Pellet Hops | First Wort Hopped |
Other Ingredients |
Ingredient | Amount | When |
Yeasts |
Yeast Strain | Amount | Used |
Water Profile |
Target Profile: | No Water Profile Chosen |
Mash pH: | 5.2 |
pH Adjusted with: | Unadjusted |
Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
Total Chloride (ppm): | 0 | Total Bicarbonate (ppm): | 0 |
Mash Schedule |
Mash Type: | Full Mash |
Schedule Name: | American Hochkurz |
Step Type | Temperature | Duration |
Rest at | 144 ˚F | 30 |
Rest at | 154 ˚F | 30 |
General Notes |
Mash Notes |
Boil Notes |
Fermentation Notes |
Packaging Notes |
Tasting Notes |